<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Where Did All the Tweets Go?</title>
	<atom:link href="http://ddos.arbornetworks.com/2009/08/where-did-all-the-tweets-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://ddos.arbornetworks.com/2009/08/where-did-all-the-tweets-go/</link>
	<description>A weblog dedicated to educating the community on security threats that matter</description>
	<lastBuildDate>Sun, 29 Jan 2012 02:23:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jeremie</title>
		<link>http://ddos.arbornetworks.com/2009/08/where-did-all-the-tweets-go/comment-page-1/#comment-223617</link>
		<dc:creator>Jeremie</dc:creator>
		<pubDate>Fri, 21 Aug 2009 01:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/#comment-223617</guid>
		<description>Do you happen to have a graph of the number of flows for the same time period and IP blocks?</description>
		<content:encoded><![CDATA[<p>Do you happen to have a graph of the number of flows for the same time period and IP blocks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremie</title>
		<link>http://ddos.arbornetworks.com/2009/08/where-did-all-the-tweets-go/comment-page-1/#comment-223597</link>
		<dc:creator>Jeremie</dc:creator>
		<pubDate>Thu, 20 Aug 2009 23:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/#comment-223597</guid>
		<description>Hello Craig,

Thank you for your very interesting post (and the added information provided in your comment replies)...

I&#039;m curious as to the source of the data used to plot the graph. Is the Observatory a publically available source? And if so, how can I access it?

Best regards...</description>
		<content:encoded><![CDATA[<p>Hello Craig,</p>
<p>Thank you for your very interesting post (and the added information provided in your comment replies)&#8230;</p>
<p>I&#8217;m curious as to the source of the data used to plot the graph. Is the Observatory a publically available source? And if so, how can I access it?</p>
<p>Best regards&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter, Facebook Fend Off Dos Attacks - Lets Be Secure &#124; Lets Be Secure</title>
		<link>http://ddos.arbornetworks.com/2009/08/where-did-all-the-tweets-go/comment-page-1/#comment-222856</link>
		<dc:creator>Twitter, Facebook Fend Off Dos Attacks - Lets Be Secure &#124; Lets Be Secure</dc:creator>
		<pubDate>Sun, 16 Aug 2009 11:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/#comment-222856</guid>
		<description>[...] service Twitter fell precipitously, reaching a bandwidth of 60 Mbps by 10:40 a.m. ET, according to Arbor Networks, a networking services firm. Twitter had reached nearly 200 Mbps prior to the [...]</description>
		<content:encoded><![CDATA[<p>[...] service Twitter fell precipitously, reaching a bandwidth of 60 Mbps by 10:40 a.m. ET, according to Arbor Networks, a networking services firm. Twitter had reached nearly 200 Mbps prior to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lots of Women on Facebook, Few Kids on Twitter, no Marines Anywhere &#124; eGov Digest</title>
		<link>http://ddos.arbornetworks.com/2009/08/where-did-all-the-tweets-go/comment-page-1/#comment-221723</link>
		<dc:creator>Lots of Women on Facebook, Few Kids on Twitter, no Marines Anywhere &#124; eGov Digest</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/#comment-221723</guid>
		<description>[...] Chart from Arbor Networks [...]</description>
		<content:encoded><![CDATA[<p>[...] Chart from Arbor Networks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Labovitz</title>
		<link>http://ddos.arbornetworks.com/2009/08/where-did-all-the-tweets-go/comment-page-1/#comment-221705</link>
		<dc:creator>Craig Labovitz</dc:creator>
		<pubDate>Fri, 07 Aug 2009 17:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/#comment-221705</guid>
		<description>At this point, I believe several of the site owners and their upstream ISPs have a better picture of what happened during the attacks yesterday. But it is up to the site owners to release any of these details.

</description>
		<content:encoded><![CDATA[<p>At this point, I believe several of the site owners and their upstream ISPs have a better picture of what happened during the attacks yesterday. But it is up to the site owners to release any of these details.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

