<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Who Put the IPv6 in my Internet?</title>
	<atom:link href="http://ddos.arbornetworks.com/2009/09/who-put-the-ipv6-in-my-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://ddos.arbornetworks.com/2009/09/who-put-the-ipv6-in-my-internet/</link>
	<description>A weblog dedicated to educating the community on security threats that matter</description>
	<lastBuildDate>Sun, 29 Jan 2012 02:23:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: STUDY: P2P is 61% of IPv6 Traffic, 8% of IPv4</title>
		<link>http://ddos.arbornetworks.com/2009/09/who-put-the-ipv6-in-my-internet/comment-page-1/#comment-314330</link>
		<dc:creator>STUDY: P2P is 61% of IPv6 Traffic, 8% of IPv4</dc:creator>
		<pubDate>Sat, 23 Apr 2011 05:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=1396#comment-314330</guid>
		<description>[...] tunneling. When uTorrent started to support IPv6 for its P2P traffic back in August of 2008 it “helped drive IPv6 traffic from .002% to .03% of all Internet traffic (a dramatic 15x jump).” Arbor Networks says the high [...]</description>
		<content:encoded><![CDATA[<p>[...] tunneling. When uTorrent started to support IPv6 for its P2P traffic back in August of 2008 it “helped drive IPv6 traffic from .002% to .03% of all Internet traffic (a dramatic 15x jump).” Arbor Networks says the high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STUDY: P2P is 61% of IPv6 Traffic, 8% of IPv4</title>
		<link>http://ddos.arbornetworks.com/2009/09/who-put-the-ipv6-in-my-internet/comment-page-1/#comment-314205</link>
		<dc:creator>STUDY: P2P is 61% of IPv6 Traffic, 8% of IPv4</dc:creator>
		<pubDate>Fri, 22 Apr 2011 18:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=1396#comment-314205</guid>
		<description>[...] IPv6 tunneling. When uTorrent started to support IPv6 for a P2P trade behind in Aug of 2008 it “helped expostulate IPv6 traffic from .002% to .03% of all Internet trade (a thespian 15x jump).” Arbor Networks says a high turn [...]</description>
		<content:encoded><![CDATA[<p>[...] IPv6 tunneling. When uTorrent started to support IPv6 for a P2P trade behind in Aug of 2008 it “helped expostulate IPv6 traffic from .002% to .03% of all Internet trade (a thespian 15x jump).” Arbor Networks says a high turn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STUDY: P2P is 61% of IPv6 Traffic, 8% of IPv4</title>
		<link>http://ddos.arbornetworks.com/2009/09/who-put-the-ipv6-in-my-internet/comment-page-1/#comment-314174</link>
		<dc:creator>STUDY: P2P is 61% of IPv6 Traffic, 8% of IPv4</dc:creator>
		<pubDate>Fri, 22 Apr 2011 14:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=1396#comment-314174</guid>
		<description>[...] When uTorrent started to support IPv6 for its P2P traffic back in August of 2008 it &#8220;helped drive IPv6 traffic from .002% to .03% of all Internet traffic (a dramatic 15x jump).&#8221; Arbor Networks says the [...]</description>
		<content:encoded><![CDATA[<p>[...] When uTorrent started to support IPv6 for its P2P traffic back in August of 2008 it &#8220;helped drive IPv6 traffic from .002% to .03% of all Internet traffic (a dramatic 15x jump).&#8221; Arbor Networks says the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Six Months, Six Providers and IPv6 &#124; Security to the Core &#124; Arbor Networks Security</title>
		<link>http://ddos.arbornetworks.com/2009/09/who-put-the-ipv6-in-my-internet/comment-page-1/#comment-313561</link>
		<dc:creator>Six Months, Six Providers and IPv6 &#124; Security to the Core &#124; Arbor Networks Security</dc:creator>
		<pubDate>Tue, 19 Apr 2011 13:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=1396#comment-313561</guid>
		<description>[...] Report on IPv6 Capable ClientsVarious Items: Oct 10, 2008Who Put the IPv6 in my Internet?IPv6 &#8211; Is 2010 the year of the big [...]</description>
		<content:encoded><![CDATA[<p>[...] Report on IPv6 Capable ClientsVarious Items: Oct 10, 2008Who Put the IPv6 in my Internet?IPv6 &#8211; Is 2010 the year of the big [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IPv6 : augmentation de 1400% du trafic mondial — SecurityVibes Magazine</title>
		<link>http://ddos.arbornetworks.com/2009/09/who-put-the-ipv6-in-my-internet/comment-page-1/#comment-307358</link>
		<dc:creator>IPv6 : augmentation de 1400% du trafic mondial — SecurityVibes Magazine</dc:creator>
		<pubDate>Wed, 23 Mar 2011 15:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=1396#comment-307358</guid>
		<description>[...] • ipv6 • teredo   &#160;   Télécharger l&#039;article au format PDF      &#160;   Tweet  Une étude annuelle d&#8217;Arbor Networks montre que le trafic IPv6 a fait un bon de 1400% depuis août 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] • ipv6 • teredo   &nbsp;   Télécharger l&#039;article au format PDF      &nbsp;   Tweet  Une étude annuelle d&#8217;Arbor Networks montre que le trafic IPv6 a fait un bon de 1400% depuis août 2008. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

